Get a quote for licenses
Enter your details for an online quotation
Terms This page should only be used as a guide to working out costs, you will be quoted upon application (using the prices shown on this site) when your membership details have been submitted. Calculations provided have been tested, but no guarantees are provided of the results given.
Breakdown of Costs
| Level | Rate | Number | Cost |
| First 75 | £3.00 | £0 | |
| Above 75 | £2.50 | 0 | £0 |
| Above 150 | £2.00 | 0 | £0 |
| Above 225 | £1.50 | 0 | £0 |
| Above 300 | £1.00 | 0 | £0 |
| Personal Accident Cover | £2.50 | £0 | |
| Adult membership only | £1.00 | £ | |
| Under 5s membership only | £1.00 | £ | |
| Total | £0 | ||

